PHX 2.0 LED Grow Lighting For Indoor Plants High Efficiency
Specifically designed for teaching and research, both the spectrum and brightness are adjustable. It also features high spectral and brightness uniformity, facilitating the research of cultivation techniques.
Tunable with 4-6 individual light spectrum
Great light uniformty
SELV OUTPUT
Lighting Effect Diagram:


| Model | ZK3-PM700-SR01/A |
| Power | 750W @230V AC |
| Efficiency(PPE) | 2.4μmol/J @230V AC |
| Lumen(PPF) | 1800μmol/s |
| Rated Voltage | 100-240V AC@50/60Hz |
| BA | 120° |
| Lifetime | L90>36000hrs |
| Dimming function | Wifi/APP |
| PF | >0.95 |
| Operation temperature | -20--40℃ |
| Certification | CCC/CE |
| IP | IP54 |
| Dimension | Body:1090x760x37mm |
| Driver board: 700x420x90mm | |
| Weight | (6.7+8.2 )kg |
| Material | AL |
| Installation | Suspending |






