Crane 1.0 Horticultural Supplemental LED Light
With a minimalist industrial design, the length of the fixture and the spectrum can be customized according to the planting scenario, maximizing the top - lighting requirements.

| Specifications | ZK3-CN300-BR01 | ZK3-CN600-BR01 |
| Power | 300W | 600W |
| PPF | 780μmol/ | 1600 μmol/s |
| Effcacy | 2. 6 μmol/J | |
| Spectrum | Customized Spectrum available | |
| Dimming | 0~10V/1~10V | |
| PowerFactor | > 0.95 | |
| BeamAngle | 120° | |
| Mounting Height | ≥6" (15.2cm) Above Canopy | |
| Thermal Management | Passive | |
| Max. Ambient Temperature | 35° C / 95° F | |
| Lifetime | L80:>50,000hrs | |








