OSTRICH 2.0 Light LED Greenhouse Supplemental Grow Light
The unique compact heat dissipation design, combined with the hollow structure, enables high-power output in a small size, supplying sufficient light energy for high-light-demanding plants while minimizing sunlight blockage.

Features:
1. One to one replacement for CDM and HPS light.
2. Secondary optical design optimizes light distribution and protect LEDs better.
3. Up to 800 watts, but less than 12 kg, easy to install and to hold.

| Specifications Input Power | ZK3-TL650-BR01 650W | ZK3-TL650-BY01 650W | ZK3-TL650-BF01 650W | ZK3-TL1000-BR01 1000W | ZK3-TL1000-BY01 1000W | ZK3-TL1000-BF01 1000W |
| PEPBAR (400-800) | 2015 μmol/s | 2015 μmol/s | 1950 μmol/s | 3100μmol/s | 3100μmol/s | 3100μmol/s |
| PEPBAR (400-800) | 3.1 μmol/J | 3.1 μmol/J | 3 μmol/J | 3.1μmol/J | 3.1μmol/J | 3 μmol/J |
| Input Voltage | 120 - 277V or 277 - 480VAC | 120 – 277V or 277 – 480VAC | ||||
| PF | >0.98 | >0.98 | ||||
| Beam Angle | Wide Beam (140°) | Wide Beam (140°) | ||||
| Dimming | 0-10V Dimming | 0-10V Dimming | ||||
| IP Rating | IP 65 | IP 65 | ||||
| Operation Temp | -10~40°C (14~104°F) | -10~40°C(14~104°F) | ||||
| Driver Location | Internal Driver | Internal Driver | ||||
| Weight | 11.5 KG (25.3 lb) | 12KG(26.4Ib) | ||||








